RANKING
FLIEGENGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Matin Abdukhamitov | 1030 |
2 | Umut Celen | 1010 |
3 | Rasul Magamschapiev | 1010 |
4 | Movsar Isaev | 1000 |
5 | Murad Ataev | 990 |
6 | Shawais Mohammadi | 990 |
7 | Serkan Agca | 990 |
8 | Mahdi Sadeqi | 990 |
9 | Emad Samadiha | 990 |
BANTAMGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Islam Djabrailov | 1108 |
1 | Ashab Elichanov | 1092 |
2 | Frederico Gutzwiller | 1065 |
3 | Alexander Luster | 1059 |
4 | Roman Apolonov | 1038 |
5 | Max Holzer | 1030 |
6 | Meysam Schafie | 1014 |
7 | Uzair Ansari | 1014 |
8 | Akraman Gazaev | 1008 |
9 | Hannan Housmand | 1005 |
10 | Dimitar Kostov | 1000 |
11 | Enrico Marin | 1000 |
12 | Andre Trippel | 1000 |
13 | Léon Höök-Nilsson | 1000 |
14 | Marco Auler | 1000 |
15 | Rahman Magamschapiev | 1000 |
16 | Mohamed Makrou | 1000 |
17 | Alexander Frey | 993 |
18 | Florin Stan | 992 |
19 | Fardin Gharibzadeh | 992 |
20 | Anzor Dokaev | 991 |
21 | Kevin Senda | 990 |
22 | Lasse Gebbert | 990 |
23 | Bilal Muradov | 990 |
24 | Jan Langer | 990 |
25 | Christopher Schäfer | 990 |
26 | Serkan Agca | 990 |
27 | Krischan Bömert | 990 |
28 | Amir Khan Atai | 989 |
29 | Emin Karimli | 982 |
30 | Ugur Dogan | 981 |
FEDERGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Edris Edi Rafigh | 1096 |
2 | Ömer Cankardesler | 1063 |
3 | Markus Bock | 1061 |
4 | Dimitrij Issak | 1058 |
5 | Laurenz Hoth | 1040 |
6 | Amanuel Ukuwait | 1038 |
7 | Max Handanagic | 1031 |
8 | Hassan Pamirzad | 1031 |
9 | Abdul Tajik | 1030 |
10 | Joel Batobo | 1030 |
11 | Mohamed Djabrailov | 1030 |
12 | Jonas Courdt Nielsen | 1028 |
13 | Said Saidi | 1019 |
14 | Norbert Grobelny | 1010 |
15 | Abdullghahar Tajik | 1010 |
16 | Akraman Gazaev | 1010 |
17 | Hasan Cerci | 1010 |
18 | Andrej Hodakovski | 1009 |
19 | Hamid Rajabi | 1009 |
20 | Sajad Sharifi | 1009 |
21 | Rany Saadeh | 1000 |
22 | Rolf Stoit | 1000 |
23 | Ioannes Antonopoulos | 1000 |
24 | Adrian Ruf | 1000 |
25 | Shamkhan Magomadov | 1000 |
26 | Benedikt Panzer | 1000 |
27 | Robert Fiedler | 1000 |
28 | Farrukh Babayev | 1000 |
29 | Peter Böhm | 1000 |
30 | Jesse-Björn Buckler | 1000 |
31 | Sami Aita | 1000 |
32 | Dimitar Kostov | 1000 |
33 | Kenji Bortoluzzi | 1000 |
34 | Josef Appel | 1000 |
35 | Mansur Gazaev | 1000 |
36 | Jusup Usujev | 1000 |
37 | Arthur Glöckler | 1000 |
38 | Rudolf Görtz | 1000 |
39 | Taschtamir Magomadov | 1000 |
40 | Amin Kuliev | 1000 |
41 | Davit Karapetian | 1000 |
42 | Jacek Tracz | 1000 |
43 | Marco Auler | 1000 |
44 | Michael Deiga-Scheck | 1000 |
45 | Michail Chrisopoulos | 1000 |
46 | Mehmet Ece | 1000 |
47 | Eugen Dell | 1000 |
48 | Ferdinand Jäger | 1000 |
49 | Bilal Muradov | 1000 |
50 | Raoul Tedeschi | 1000 |
51 | Farbod Irannezhad | 1000 |
52 | Bahtiyer Abdulloev | 1000 |
53 | Quaisar Amer Chel | 1000 |
54 | Sulejman Soltachmanov | 1000 |
55 | Alexander Wiens | 1000 |
56 | Abdulloev Bakhtiyer | 1000 |
57 | Kyrill Gerzen | 1000 |
58 | Andranik Hovsepian | 1000 |
59 | Tobias Mutschler | 1000 |
60 | Rustam Ysupov | 1000 |
61 | Alex Wiens | 1000 |
62 | Amir Shah Bayat | 1000 |
63 | Alexander Luster | 1000 |
64 | Idris Aloulou | 1000 |
65 | Nursu Mamedov | 1000 |
66 | Vitali Ginter | 1000 |
67 | Rahman Magamschapiev | 1000 |
68 | Finn Schmetzer | 1000 |
69 | Gjoni Palokaj | 999 |
70 | Nicola Serra | 999 |
71 | Tobias Thiago Huber | 994 |
72 | Severin Haring | 993 |
73 | Vahit Arslan | 992 |
74 | Daniel Djanie | 992 |
75 | Samir Alakozai | 992 |
76 | Remo Ioannoni Fiore | 992 |
77 | Lukas Sterzik | 992 |
78 | Chongyu Wang | 992 |
79 | Tommy Frank | 991 |
80 | Gaisar amer Chel | 991 |
81 | Frank Aurov | 990 |
82 | Selim Tasdemir | 990 |
83 | Omar Ramirez | 990 |
84 | Nasrat Haqparast | 990 |
85 | Thiago Huber | 990 |
86 | Julian Marcelli | 990 |
87 | Julian Moscateli | 990 |
88 | Ole Rathke | 990 |
89 | Ali Selcuk | 990 |
90 | Magomed Shakbiev | 990 |
91 | Nico Serbezian | 990 |
92 | Matthias Friedrich | 990 |
93 | Sven-Ole Rathke | 990 |
94 | Ruslan Malsam | 990 |
95 | Mahmud Temel | 990 |
96 | Matteo Perra | 990 |
97 | Franklyn Rodrigues | 990 |
98 | Bastien Corrois | 990 |
99 | Max Handanagič | 990 |
100 | Manfred Paintinger | 990 |
101 | Stefan Felber | 990 |
102 | Muhammed Tasli | 990 |
103 | Emrehan Hekimoglu | 990 |
104 | Mustafa Ahmedi | 990 |
105 | Jonathan Grenon | 990 |
106 | Shahab Karari | 990 |
107 | Emanuel Correia | 990 |
108 | Volcan Heptunali | 990 |
109 | Arian Alipoor | 990 |
110 | Anatolie Cavealiue | 990 |
111 | Krischan Böhmert | 990 |
112 | Arbi Gasanovi | 990 |
113 | Alex Buss | 990 |
114 | Kemal Salih | 990 |
115 | Timur Labazanov | 990 |
116 | Adam Matsuev | 990 |
117 | Gürkan Gencal | 990 |
118 | Safak Aktop | 989 |
119 | Michael Chrisopoulos | 989 |
120 | Ensar Akbayir | 989 |
121 | Tobias Rosenburg | 989 |
122 | Vasil Ntina | 982 |
123 | Kevin Senda | 981 |
124 | Daniel Markin | 981 |
125 | Tobias Brunner | 981 |
126 | Toni Grande | 981 |
127 | Hakan Bozkurt | 972 |
128 | Till Stritter | 956 |
LEICHTGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Kam Gairbekov | 1067 |
1 | Amin Cherkaoui | 1078 |
2 | Pascal Hintzen | 1060 |
3 | Önder Tuncer | 1060 |
4 | Kirill Surikow | 1060 |
5 | Andreas Hödtke | 1058 |
6 | Rustam Ysupov | 1040 |
7 | Martin Uhlich | 1040 |
8 | Tobias Eylitz | 1039 |
9 | Eugen Dell | 1038 |
10 | Rene Runge | 1030 |
11 | Salar-Kia Azam-Zangeneh | 1030 |
12 | Danijel Solaja | 1030 |
13 | Islam Djabrailov | 1030 |
14 | Simon Wu | 1030 |
15 | Niko Samsonidse | 1030 |
16 | Mstoyan Löwa | 1030 |
17 | Vitali Ginter | 1030 |
18 | Joseph Donkor | 1022 |
19 | Saman Mozafar | 1020 |
20 | Muhammed Ali Baldede | 1018 |
21 | Fabian Ultes | 1014 |
22 | Florian Fuchs | 1011 |
23 | Sven Fortenbacher | 1010 |
24 | Ömer Cankardesler | 1010 |
25 | Leo Schuchat | 1010 |
26 | Till Stritter | 1010 |
27 | Sascha Afanasyef | 1000 |
28 | Benedikt Schotthöfer | 1000 |
29 | Finn Lehmann | 1000 |
30 | Attila Korkmaz | 1000 |
31 | Ioannis Antonopolous | 1000 |
32 | Yadouh Jamine | 1000 |
33 | Marc Bockenheimer | 1000 |
34 | Olaf Hommel | 1000 |
35 | Robert Fiedler | 1000 |
36 | Mahmut Faour | 1000 |
37 | Nepomuk Minarik | 1000 |
38 | David Zürn | 1000 |
39 | Rasim Lemberanskij | 1000 |
40 | Michail Chrisopoulos | 1000 |
41 | Norman Eritt | 1000 |
42 | Pascal Steinhanses | 1000 |
43 | Aslan Goltakov | 1000 |
44 | Marvin Strocek | 1000 |
45 | Joey Kuiten | 1000 |
46 | Mehmet Ece | 1000 |
47 | Shtegu Vrajolli | 1000 |
48 | Kevin Senda | 1000 |
49 | Pawel Kawalko | 1000 |
50 | Lukas Kolozz | 1000 |
51 | Hasan Cerci | 1000 |
52 | Aslan Zelimkhan Isaev | 1000 |
53 | Mert Oezyldirim | 1000 |
54 | Jacek Mackus | 1000 |
55 | Philemon Schibli | 1000 |
56 | Serdar Ülger | 1000 |
57 | Umud Nacofli | 1000 |
58 | Hamid Gelitsch | 1000 |
59 | Farbod Irannezhad | 1000 |
60 | Willi Krimmel | 1000 |
61 | Konmon Deh | 1000 |
62 | Arbi Kilaev | 1000 |
63 | Ahmed Abdulkadirov | 1000 |
64 | Muslim Danaev | 1000 |
65 | Amin Aichele | 1000 |
66 | Ehsan Molaei | 1000 |
67 | Ömer Solmaz | 1000 |
68 | Farrukh Babaev | 1000 |
69 | Aset Askarov | 1000 |
70 | Mohamed Sadok Trabelsi | 1000 |
71 | Banjougou Sidibe | 1000 |
72 | Paul Götte | 1000 |
73 | Amir Khalili | 1000 |
74 | Bora Karasu | 1000 |
75 | Michael Deiga Scheck | 1000 |
76 | Asilder Badouiev | 1000 |
77 | Hauke Albers | 1000 |
78 | Andrej Hodakovski | 1000 |
79 | Fabian Weiss | 1000 |
80 | Remo Ioannoni Fiore | 1000 |
81 | Ibrahim Belghith | 1000 |
82 | Felix Gaffga | 1000 |
83 | David Palokaj | 1000 |
84 | Nursu Mamedov | 1000 |
85 | Chris Abdoul | 1000 |
86 | Silvestrs Kaneps | 1000 |
87 | Mairbek Erznukaev | 1000 |
88 | Amin Kuliev | 999 |
89 | Stefan Felber | 999 |
90 | Clemens Zimmermann | 997 |
91 | Giuseppe Correra | 992 |
92 | Max Handanabic | 992 |
93 | Baschir Gelayov | 992 |
94 | Gabriel Budz | 992 |
95 | Sylwester Hasny | 992 |
96 | Asad Shamilov | 992 |
97 | Jesse-Björn Buckler | 991 |
98 | Alexander Schnarr | 991 |
99 | Simon Eberlein | 991 |
100 | Dzhambulat Kulbuzhev | 991 |
101 | Eigen Heuer | 990 |
102 | Selim Bugur | 990 |
103 | Darko Banovic | 990 |
104 | Martin Sippel | 990 |
105 | Daniel Misajlovski | 990 |
106 | Nico Villafane | 990 |
107 | Rafik Habiat | 990 |
108 | Maurice Pacheco Moreno | 990 |
109 | Said Eidi | 990 |
110 | Nico Oegel | 990 |
111 | Maga Adamovich | 990 |
112 | Sebastian Ulitzka | 990 |
113 | Safak Aktop | 990 |
114 | Sofian Haj Haddou | 990 |
115 | Guiseppe Correira | 990 |
116 | Tim Zimmermann | 990 |
117 | Timo Glüge | 990 |
118 | Meysam Aharezaei | 990 |
119 | Lukas Seimetz | 990 |
120 | Ruslan Kalyniuk | 990 |
121 | Manuel Petrovski | 990 |
122 | Martin Veder | 990 |
123 | Remo Fiore | 990 |
124 | Steffen Weippert | 990 |
125 | Minh Tran | 990 |
126 | Rene Wolfrum | 990 |
127 | Joachim Haarcke | 990 |
128 | Gideon Welp | 990 |
129 | Alischer Abdulloev | 990 |
130 | Anthony Gacem | 990 |
131 | Mohamed Afkir | 990 |
132 | Damien Murphy | 990 |
133 | Shamkhan Yaraskhanov | 990 |
134 | Scharipov Firus | 990 |
135 | Seyedmansur Darake | 990 |
136 | Frederik Rose | 990 |
137 | Serkan Ertas | 990 |
138 | Maximilian Erhardt | 990 |
139 | Daniel Makin | 990 |
140 | Najm Azizi | 990 |
141 | Hamid Rajabi | 990 |
142 | Daniel Markin | 990 |
143 | Markus Held | 990 |
144 | Tobias Rosenburg | 990 |
145 | Jens Oberleuck | 990 |
146 | Paule Haecker | 990 |
147 | Sayfislam Maradov | 990 |
148 | Kai Gärtner | 990 |
149 | Alexander Buss | 990 |
150 | Kevin Kotroba | 990 |
151 | Toni Grande | 990 |
152 | Massood Sadeqpoor | 990 |
153 | Sultan Gaurgashvili | 990 |
154 | Timur Labazanov | 990 |
155 | Sadat Suljovic | 990 |
156 | Rudi Maser | 990 |
157 | Chris Kalb | 990 |
158 | Patrick Schwelnus | 990 |
159 | Amanuel Ukuwait | 990 |
160 | Gabriel Pathe | 990 |
161 | Ali Hassan | 990 |
162 | Mamadouh Ba | 990 |
163 | Mohammed Sarij | 990 |
164 | Ruslan Mamadov | 989 |
165 | Mowladi Bersanov | 983 |
166 | Shewan Mahmoud | 981 |
167 | Ali Sarwari | 981 |
168 | Benjamin Wulf | 980 |
WELTERGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Marcel Quietzsch | 1093 |
1 | Adrian Zeitner | 1128 |
2 | Tomasz Sobczak | 1111 |
3 | Rudolf Haiss | 1066 |
4 | Stephan Janßen | 1049 |
5 | Ali Shams | 1040 |
6 | Daniel Huchler | 1039 |
7 | Ali Reza Rasuli | 1039 |
8 | Andrej Goworuchin | 1030 |
9 | Oleg Bernc | 1030 |
10 | Lucas Batista dos Santos | 1030 |
11 | Ismael Akkilic | 1030 |
12 | Fatih Aydin | 1030 |
13 | Asad Shamilov | 1030 |
14 | Vladimir Radic | 1030 |
15 | Saman Mozafer | 1030 |
16 | Mikail Bayram | 1030 |
17 | Orkan Musayev | 1030 |
18 | Wladimir Holodenko | 1029 |
19 | Amir Khalili | 1022 |
20 | Ahmad Halimson | 1022 |
21 | Kenny Quietzsch | 1021 |
22 | Michał Rogowski | 1017 |
23 | Ismail Akilic | 1012 |
24 | Rene Runge | 1010 |
25 | Christian Jungwirth | 1010 |
26 | Filippo Di Bisceglie | 1010 |
27 | Navid Fehrenbacher | 1010 |
28 | Aleksandar Stojicic | 1010 |
29 | Ibrahim Tovsultanov | 1010 |
30 | Hejrat Haqparast | 1010 |
31 | Daniel Makin | 1010 |
32 | Lennart Hahn | 1010 |
33 | Imran Dauberkov | 1010 |
34 | Maik Druschke | 1010 |
35 | Chris Mach | 1010 |
36 | Ali Sarwari | 1010 |
37 | Zafar Mohsen | 1010 |
38 | Laimonas Mockus | 1010 |
39 | Ndonda Kumbu | 1010 |
40 | Orkhan Musayev | 1010 |
41 | Niklas Niemeyer | 1009 |
42 | Paul Omoruyi | 1009 |
43 | Saif Elderbiev | 1009 |
44 | Paule Häcker | 1004 |
45 | Aslan Zelimkhan Isaev | 1001 |
46 | Kaan Yesiller | 1000 |
47 | Johnny Kruschinske | 1000 |
48 | Vlado Sikic | 1000 |
49 | Christian Draxler | 1000 |
50 | Marva Kuebler | 1000 |
51 | Thomas Splittgerber | 1000 |
52 | Alex Vogt | 1000 |
53 | Toni Buller | 1000 |
54 | Olav Hommel | 1000 |
55 | Attila Korkmaz | 1000 |
56 | Sebastian Steinmann | 1000 |
57 | Stoyan Petkov | 1000 |
58 | Salman Dakaev | 1000 |
59 | Felix Paetzold | 1000 |
60 | Farrukh Babayev | 1000 |
61 | Matthias Schrödl | 1000 |
62 | Daniel Izmailov | 1000 |
63 | Robert Pastuch | 1000 |
64 | Rasul Schowhalov | 1000 |
65 | Pascal Wolf | 1000 |
66 | Nasrat Haqparast | 1000 |
67 | Selim Agaev | 1000 |
68 | Ismail Akkilic | 1000 |
69 | Sascha Sharma | 1000 |
70 | Mohamed Grabinski | 1000 |
71 | Viktor Wahl | 1000 |
72 | Shamil Aliev | 1000 |
73 | Arne Schlowak | 1000 |
74 | Ataev Abdurashid | 1000 |
75 | Mohamad Grabinski | 1000 |
76 | Hamed Gelitsch | 1000 |
77 | David Moscatelli | 1000 |
78 | Tim Hamann | 1000 |
79 | Philemon Schibli | 1000 |
80 | Chris Orkowar | 1000 |
81 | Johannes Michalik | 1000 |
82 | Mahmoud Farour | 1000 |
83 | Kristian Lovric | 1000 |
84 | Dominique Maniry | 1000 |
85 | Faruk Kaya | 1000 |
86 | Rainer Benjatschek | 1000 |
87 | Nico Villafane | 1000 |
88 | Sinan Tataroglu | 1000 |
89 | Jorge Luis Biesler | 1000 |
90 | Igor Montes | 1000 |
91 | Sven Groten | 1000 |
92 | Daniel Vogt | 1000 |
93 | Anatolij Baal | 1000 |
94 | Ali Azizi | 1000 |
95 | Omar Khoram | 1000 |
96 | Jakob Rackisch | 1000 |
97 | Amarildo Margjeka | 1000 |
98 | Oiver Buth | 1000 |
99 | Arif Koyuncu | 1000 |
100 | Amir Khlili | 1000 |
101 | Arbi Mezhidov | 1000 |
102 | Fabio Mele | 1000 |
103 | Anthony Muller | 1000 |
104 | Khairullaev Khairulla | 1000 |
105 | Abduraschid Ataev | 1000 |
106 | Timmy Bolliger | 1000 |
107 | Arif Emre Koyoncu | 1000 |
108 | Can Aslaner | 1000 |
109 | Abdul Temirhanov | 1000 |
110 | Paata Tschapelia | 1000 |
111 | Okan Tikici | 1000 |
112 | Erdem Ayva | 1000 |
113 | Florin Palaghia | 1000 |
114 | Shamil Sultanachmedov | 1000 |
115 | Ruddy Kisangou | 1000 |
116 | Ismail Akillic | 1000 |
117 | Niko Samsonidse | 1000 |
118 | Sükrü Baris | 1000 |
119 | Imran Daurbekov | 1000 |
120 | David Depannemacker | 1000 |
121 | Poorya Zaheri | 1000 |
122 | Rustam Shamilov | 1000 |
123 | Alexios Alexiadis | 1000 |
124 | Sylwester Hasny | 1000 |
125 | Nepomuk Minarik | 999 |
126 | Chris Wilson | 999 |
127 | Selvin Ramcilovic | 999 |
128 | Patrik Berisha | 994 |
129 | Pascal Kloser | 994 |
130 | Benjamin Wulf | 993 |
131 | Said Elderbiev | 993 |
132 | Dzhanaraliev Hizir | 992 |
133 | Sergej Lokhov | 992 |
134 | Patrick Schwellnus | 992 |
135 | Holger Seike | 992 |
136 | Sauel Osundu | 992 |
137 | Eluther Igel | 992 |
138 | Marcus Hadner | 992 |
139 | Radoslaw Zaglewski | 992 |
140 | Ebrahim Hosseinpour | 992 |
141 | Ewald Hell | 992 |
142 | Ken Antwi-Adjei | 992 |
143 | Nikolas Horstmann | 991 |
144 | Andreas Gözütok | 991 |
145 | Yasin Kalyoncu | 991 |
146 | Farid Mohamadi | 991 |
147 | Felix Koester | 991 |
148 | Florin Palagia | 991 |
149 | Turpal Mukaev | 991 |
150 | Tamirlan Dadaev | 990 |
151 | Jonas von Trott zu Solz | 990 |
152 | David Zürn | 990 |
153 | Kay Heisa | 990 |
154 | Shewan Mahmoud | 990 |
155 | Daniel Misajlovski | 990 |
156 | Clemens Liebscher | 990 |
157 | Tiam Mayer-Tosch | 990 |
158 | Joseph Jennings | 990 |
159 | Max Reinhold | 990 |
160 | Lukas Aspeck | 990 |
161 | Yannick Reyren | 990 |
162 | Ensar Sahin | 990 |
163 | Christian Göbel | 990 |
164 | Sebastian Leroy | 990 |
165 | Gracia Chambe | 990 |
166 | Willi Krimmel | 990 |
167 | Mihai Sochirka | 990 |
168 | Tuan Anh Chu | 990 |
169 | Marc Thiele | 990 |
170 | Gary Kono | 990 |
171 | Shir Aslan Karimov | 990 |
172 | Mirko Barra | 990 |
173 | Marcus Wüste | 990 |
174 | Gadjiev Abdurschko | 990 |
175 | Hamid Gelitsch | 990 |
176 | Siggi Baltruschat | 990 |
177 | Denny Mingau | 990 |
178 | David Palokaj | 990 |
179 | Eric Schmitt | 990 |
180 | Lukasz Zielonka | 990 |
181 | Andre Falk | 990 |
182 | Andres Hoffmann | 990 |
183 | Vladislav Bobela | 990 |
184 | Zoltán Hegedüs | 990 |
185 | Paolo Bettini | 990 |
186 | Oliver Buth | 990 |
187 | Magomed Iniev | 990 |
188 | Bajdulaev Mejerbek | 990 |
189 | Jerome Pittet | 990 |
190 | Kiriath Forgatsch | 990 |
191 | Mateusz Wojtkowiak | 990 |
192 | Eugen Weber | 990 |
193 | Jirka Němeček | 990 |
194 | Emrah Cebeci | 990 |
195 | Dardan Morina | 990 |
196 | Redouan Bentaleb | 990 |
197 | Erdem Arel | 990 |
198 | Said-Magomed Yanderbaev | 990 |
199 | Thomas Girot | 990 |
200 | Fabian Weiss | 990 |
201 | Komron Zukhurov | 990 |
202 | Markus Grote | 990 |
203 | Arlind Imeri | 990 |
204 | Mubarez Sabiullah | 990 |
205 | Christoph Annas | 990 |
206 | Said Eyni | 990 |
207 | Rudy Kisangou | 990 |
208 | Granit Ademi | 990 |
209 | Hamid Rajabi | 990 |
210 | Can Cicek | 990 |
211 | Artur Reis | 990 |
212 | Salar-Kia Azam-Zangeneh | 990 |
213 | Said Eyni | 990 |
214 | Ismael Foscarini | 990 |
215 | Jakub Marek | 990 |
216 | Rainier da Silva Maia | 990 |
217 | Ehsan Molaei | 990 |
218 | Christian Mach | 990 |
219 | Zafer Nerginov | 990 |
220 | Sohrab Taheri | 990 |
221 | Samir El Atiki | 990 |
222 | Thibauld Ropp | 990 |
223 | Anton Trai | 990 |
224 | Stefan Wagenknecht | 989 |
225 | Daniel Zürker | 989 |
226 | Kevin Hangs | 987 |
227 | Tolga Özgün | 981 |
228 | Niels Fischer | 981 |
229 | Ebraim Hosseinpour | 981 |
230 | Michael Peters | 981 |
231 | Yassin Bodinka | 981 |
232 | Joseph Uhlig | 981 |
233 | Carlos Eduardo de Brito | 981 |
234 | Mick Mokoyoko | 980 |
235 | Oktawiusz Warkusz | 980 |
236 | Fabrice Kindombe | 978 |
237 | Iman Samarghandi | 967 |
MITTELGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Dustin Stoltzfus | 1143 |
1 | Leo Lauber | 1091 |
2 | Tim Richter | 1057 |
3 | Tomasz Skrzypek | 1050 |
4 | Peter Nyari | 1047 |
5 | Muslim Tulshaev | 1032 |
6 | Omar Khoram | 1032 |
7 | Kennedy Rayomba | 1030 |
8 | Nils Wernersbach | 1030 |
9 | Telly "Tellz" Diallo | 1030 |
10 | Seyed Mohammad Hossein | 1030 |
11 | Levan Chokheli | 1030 |
12 | Manuel Sprau | 1024 |
13 | Zelimkhan Tajdaev | 1020 |
14 | Enrico Muchorowski | 1020 |
15 | Kevin Hanson | 1018 |
16 | Nikolaj Habeth | 1013 |
17 | Sead Bekirovic | 1011 |
18 | Fabian Rührmund | 1010 |
19 | Kirjath Forgatsch | 1010 |
20 | Simeon Kapuya | 1010 |
21 | Martin Schubert | 1010 |
22 | Ndonda Kumbu | 1010 |
23 | Christian Jungwirth | 1010 |
24 | Sead Becirovic | 1010 |
25 | Geord Dismer | 1010 |
26 | Artur Szczepaniak | 1010 |
27 | Mahmud Jaja | 1010 |
28 | Abeku Afful | 1009 |
29 | Pascal Kloser | 1003 |
30 | Islam Magamadov | 1000 |
31 | Vlado Sikic | 1000 |
32 | Kevin Novel | 1000 |
33 | Schemsi Actas | 1000 |
34 | Harry Werz | 1000 |
35 | Martin Bunge | 1000 |
36 | Kevin Nowel | 1000 |
37 | Nico Lohmann | 1000 |
38 | Slawek Turz | 1000 |
39 | Kharran Papadopoulos | 1000 |
40 | Mario Wittmann | 1000 |
41 | David Moscatelli | 1000 |
42 | Marcel Quietzsch | 1000 |
43 | Ali Ramadan | 1000 |
44 | Sven Groten | 1000 |
45 | Henning Klessny | 1000 |
46 | Eugen Jakobi | 1000 |
47 | Robert Wegner | 1000 |
48 | Boris Racic | 1000 |
49 | Ilja Stojanov | 1000 |
50 | Artur Waiz | 1000 |
51 | Arda Adas | 1000 |
52 | Idir Allane | 1000 |
53 | Onur Dalgic | 1000 |
54 | Jamil Ibragimov | 1000 |
55 | Selim Agaev | 1000 |
56 | Sebasian Steinmann | 1000 |
57 | Rainer Benjatschek | 1000 |
58 | Mick Mokoyoko | 1000 |
59 | Kevin Walsh | 1000 |
60 | Mehmet Yüksel | 1000 |
61 | Magomed Ayskhanov | 1000 |
62 | Vladimir Piquero | 1000 |
63 | Eugen Jakoi | 1000 |
64 | Maarten Wouters | 1000 |
65 | Nenad Avramovic | 1000 |
66 | Joshua Wiebe | 1000 |
67 | Daniel Knabl | 1000 |
68 | Carsten Kopp | 1000 |
69 | Benjamin Nüssle | 1000 |
70 | Markus Di Gallo | 1000 |
71 | Michael Rirsch | 1000 |
72 | Tobias Meyer zu Westram | 1000 |
73 | Fernando Gonzales | 1000 |
74 | Georg Schierz | 1000 |
75 | Yadad Moser | 1000 |
76 | Falk Hildebrandt | 1000 |
77 | Zainudin Butaev | 1000 |
78 | Zelimhan Tajdaev | 1000 |
79 | Artur Reis | 1000 |
80 | Zaynudin Buatev | 1000 |
81 | Andrej Goworuchin | 1000 |
82 | Jakob Sannert | 1000 |
83 | Aaron Fröhlich | 1000 |
84 | David Moscateli | 1000 |
85 | Veselin Vachev | 1000 |
86 | Kai Friedensohn | 1000 |
87 | Filip Zadruzynki | 1000 |
88 | Zoran Solaja | 1000 |
89 | Onur Yasar | 999 |
90 | Mijo Milos | 998 |
91 | Filip Zadruzynski | 998 |
92 | Daniel Kruse | 995 |
93 | Vardan Melikyan | 994 |
94 | Yassine Soliman | 993 |
95 | Alex Djucic | 993 |
96 | Ferenc Stolzenburg | 992 |
97 | Benny Bunge | 992 |
98 | Nils Werberbach | 992 |
99 | Petr Kubick | 992 |
100 | Mario Joseph | 992 |
101 | Tomasz Lisowski | 992 |
102 | Poolya Zaheri | 991 |
103 | Charnell Taylor | 991 |
104 | Gennaro Ascione | 991 |
105 | Julian von Cöln | 990 |
106 | Marva Kuebler | 990 |
107 | Karsten Gierszberg | 990 |
108 | Ruslan Aliev | 990 |
109 | Frank Krausenecker-Dos Santos | 990 |
110 | Michael Kondruweit | 990 |
111 | Max Rose | 990 |
112 | Philipp Henze | 990 |
113 | German Kapustin | 990 |
114 | Anton Meininger | 990 |
115 | Gerrit Müller | 990 |
116 | Dario Bravi | 990 |
117 | Michael Gassan | 990 |
118 | Marko Sdelic | 990 |
119 | Abduraschka Gadschigev | 990 |
120 | Niklas Venema | 990 |
121 | Marcus Hadner | 990 |
122 | Thomas Heber | 990 |
123 | Stanislaw Lottis | 990 |
124 | Thorsten Wunderlich | 990 |
125 | Lenc Thunderstrike | 990 |
126 | Stefan Heber | 990 |
127 | Dariusz Rodak | 990 |
128 | Yannik Angler | 990 |
129 | Stevano Tuepke | 990 |
130 | Enes Bayazit | 990 |
131 | Boban Obradovic | 990 |
132 | Ismail Akkilic | 990 |
133 | Omar Amasha | 990 |
134 | Sebastian Reimitz | 990 |
135 | Maik Faupel | 990 |
136 | Zdeněk Polívka | 990 |
137 | Fabian Weiss | 990 |
138 | Bairamov Bairam | 990 |
139 | Lukas Imricko | 990 |
140 | Oktawiusz Warkusz | 990 |
141 | Alexander Djukic | 990 |
142 | Oliver Rothe | 990 |
143 | Paul Köhler | 990 |
144 | Enrico Ragowski | 990 |
145 | Erik Enzenberger | 990 |
146 | Paul Kohler | 990 |
147 | Nawid Khangholi | 990 |
148 | Nicolai Habeth | 990 |
149 | Tim Maikowski | 990 |
150 | Ebrahim Hosseinpour | 990 |
151 | Andre Ehrmann | 990 |
152 | Mahmud Bal | 990 |
153 | Ibo Can | 990 |
154 | Okan Tikici | 990 |
155 | Robert Dmitrus | 990 |
156 | Adnan Omar | 990 |
157 | Totti Alemdar | 990 |
158 | Issa Isakov | 990 |
159 | Sebastian Reimnitz | 989 |
160 | Uveric Nemanja | 989 |
161 | Roman Kapranov | 986 |
162 | Eugen Weber | 982 |
163 | Baker Barakat | 982 |
164 | Veselin Dimitrov | 981 |
165 | Christoph Steinmann | 972 |
166 | Martin Hannusch | 972 |
HALBSCHWERGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Paul Peter Zielonka | 1047 |
2 | Lomali Hutaev | 1038 |
3 | Marc Doussis | 1038 |
4 | Herrmann Hergert | 1032 |
5 | Kevin Hanson | 1030 |
6 | Kevin Nohr | 1021 |
7 | Joram Wittke | 1012 |
8 | Kennedy Rayomba | 1010 |
9 | Saeed Younsi | 1007 |
10 | Dino Kusic | 1000 |
11 | Oliver Döhring | 1000 |
12 | David Kühn | 1000 |
