BANTAMGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Frederico Gutzwiller | 1112 |
2 | Ashab Elichanov | 1087 |
3 | Islam Djabrailov | 1051 |
4 | Meysam Schafie | 1034 |
5 | Uzair Ansari | 1033 |
6 | Alexander Luster | 1029 |
7 | Rahman Magamschapiev | 1016 |
8 | Dimitar Kostov | 1000 |
9 | Enrico Marin | 1000 |
10 | Andre Trippel | 1000 |
11 | Léon Höök-Nilsson | 1000 |
12 | Marco Auler | 1000 |
13 | Alexander Frey | 993 |
14 | Anzor Dokaev | 992 |
15 | Florin Stan | 992 |
16 | Fardin Gharibzadeh | 991 |
17 | Kevin Senda | 990 |
18 | Lasse Gebbert | 990 |
19 | Bilal Muradov | 990 |
20 | Jan Langer | 990 |
21 | Christopher Schäfer | 990 |
22 | Serkan Agca | 990 |
23 | Amir Khan Atai | 989 |
24 | Emin Karimli | 982 |
25 | Ugur Dogan | 981 |
FEDERGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Edris Edi Rafigh | 1071 |
2 | Max Handanagic | 1052 |
3 | Amanuel Ukuwait | 1049 |
4 | Amir Shah Bayat | 1041 |
5 | Dimitar Kostov | 1033 |
6 | Nursu Mamedov | 1030 |
7 | Vitali Ginter | 1030 |
8 | Norbert Grobelny | 1030 |
9 | Nicola Serra | 1030 |
10 | Abdullghahar Tajik | 1030 |
11 | Rahman Magamschapiev | 1030 |
12 | Akraman Gazaev | 1030 |
13 | Finn Schmetzer | 1030 |
14 | Hasan Cerci | 1030 |
15 | Andrej Hodakovski | 1029 |
16 | Hamid Rajabi | 1029 |
17 | Ferdinand Jäger | 1027 |
18 | Mansur Gazaev | 1018 |
19 | Kyrill Gerzen | 1010 |
20 | Andranik Hovsepian | 1010 |
21 | Rustam Ysupov | 1010 |
22 | Tobias Mutschler | 1010 |
23 | Idris Aloulou | 1010 |
24 | Alexander Luster | 1010 |
25 | Rany Saadeh | 1000 |
26 | Rolf Stoit | 1000 |
27 | Ioannes Antonopoulos | 1000 |
28 | Adrian Ruf | 1000 |
29 | Thiago Huber | 1000 |
30 | Benedikt Panzer | 1000 |
31 | Shamkhan Magomadov | 1000 |
32 | Ömer Cankardesler | 1000 |
33 | Robert Fiedler | 1000 |
34 | Farrukh Babayev | 1000 |
35 | Peter Böhm | 1000 |
36 | Sami Aita | 1000 |
37 | Jesse-Björn Buckler | 1000 |
38 | Kenji Bortoluzzi | 1000 |
39 | Jusup Usujev | 1000 |
40 | Josef Appel | 1000 |
41 | Arthur Glöckler | 1000 |
42 | Taschtamir Magomadov | 1000 |
43 | Rudolf Görtz | 1000 |
44 | Davit Karapetian | 1000 |
45 | Amin Kuliev | 1000 |
46 | Jacek Tracz | 1000 |
47 | Michael Deiga-Scheck | 1000 |
48 | Marco Auler | 1000 |
49 | Eugen Dell | 1000 |
50 | Mehmet Ece | 1000 |
51 | Michail Chrisopoulos | 1000 |
52 | Gjoni Palokaj | 1000 |
53 | Bilal Muradov | 1000 |
54 | Farbod Irannezhad | 1000 |
55 | Raoul Tedeschi | 1000 |
56 | Bahtiyer Abdulloev | 1000 |
57 | Quaisar Amer Chel | 1000 |
58 | Sulejman Soltachmanov | 1000 |
59 | Alexander Wiens | 1000 |
60 | Abdulloev Bakhtiyer | 1000 |
61 | Lukas Sterzik | 1000 |
62 | Alex Wiens | 1000 |
63 | Severin Haring | 993 |
64 | Vahit Arslan | 992 |
65 | Daniel Djanie | 992 |
66 | Vasil Ntina | 992 |
67 | Samir Alakozai | 992 |
68 | Remo Ioannoni Fiore | 992 |
69 | Tommy Frank | 991 |
70 | Gaisar amer Chel | 991 |
71 | Frank Aurov | 990 |
72 | Selim Tasdemir | 990 |
73 | Omar Ramirez | 990 |
74 | Nasrat Haqparast | 990 |
75 | Julian Marcelli | 990 |
76 | Julian Moscateli | 990 |
77 | Ole Rathke | 990 |
78 | Ali Selcuk | 990 |
79 | Magomed Shakbiev | 990 |
80 | Nico Serbezian | 990 |
81 | Matthias Friedrich | 990 |
82 | Sven-Ole Rathke | 990 |
83 | Ruslan Malsam | 990 |
84 | Mahmud Temel | 990 |
85 | Matteo Perra | 990 |
86 | Franklyn Rodrigues | 990 |
87 | Bastien Corrois | 990 |
88 | Max Handanagič | 990 |
89 | Manfred Paintinger | 990 |
90 | Stefan Felber | 990 |
91 | Emrehan Hekimoglu | 990 |
92 | Muhammed Tasli | 990 |
93 | Jonathan Grenon | 990 |
94 | Mustafa Ahmedi | 990 |
95 | Emanuel Correia | 990 |
96 | Shahab Karari | 990 |
97 | Volcan Heptunali | 990 |
98 | Said Saidi | 990 |
99 | Arian Alipoor | 990 |
100 | Krischan Böhmert | 990 |
101 | Anatolie Cavealiue | 990 |
102 | Safak Aktop | 989 |
103 | Michael Chrisopoulos | 989 |
104 | Ensar Akbayir | 989 |
105 | Tobias Rosenburg | 989 |
106 | Kevin Senda | 981 |
107 | Daniel Markin | 981 |
108 | Tobias Brunner | 981 |
109 | Toni Grande | 981 |
110 | Hakan Bozkurt | 981 |
111 | Till Stritter | 965 |
LEICHTGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Kam Gairbekov | 1088 |
1 | Amin Cherkaoui | 1118 |
2 | Fabian Ultes | 1054 |
3 | Farbod Irannezhad | 1038 |
4 | Nursu Mamedov | 1038 |
5 | Pascal Hintzen | 1032 |
6 | Florian Fuchs | 1030 |
7 | David Palokaj | 1030 |
8 | Silvestrs Kaneps | 1030 |
9 | Sven Fortenbacher | 1030 |
10 | Ömer Cankardesler | 1030 |
11 | Leo Schuchat | 1030 |
12 | Rustam Ysupov | 1030 |
13 | Till Stritter | 1030 |
14 | Martin Uhlich | 1030 |
15 | Saman Mozafar | 1030 |
16 | Eugen Dell | 1029 |
17 | Mairbek Erznukaev | 1018 |
18 | Felix Gaffga | 1012 |
19 | Amir Khalili | 1010 |
20 | Michael Deiga Scheck | 1010 |
21 | Asilder Badouiev | 1010 |
22 | Hauke Albers | 1010 |
23 | Andrej Hodakovski | 1010 |
24 | Fabian Weiss | 1010 |
25 | Chris Abdoul | 1008 |
26 | Daniel Makin | 1003 |
27 | Paul Götte | 1002 |
28 | Finn Lehmann | 1000 |
29 | Attila Korkmaz | 1000 |
30 | Ioannis Antonopolous | 1000 |
31 | Benedikt Schotthöfer | 1000 |
32 | Sascha Afanasyef | 1000 |
33 | Yadouh Jamine | 1000 |
34 | Marc Bockenheimer | 1000 |
35 | Olaf Hommel | 1000 |
36 | Robert Fiedler | 1000 |
37 | Nepomuk Minarik | 1000 |
38 | David Zürn | 1000 |
39 | Nico Villafane | 1000 |
40 | Mahmut Faour | 1000 |
41 | Rasim Lemberanskij | 1000 |
42 | Michail Chrisopoulos | 1000 |
43 | Norman Eritt | 1000 |
44 | Pascal Steinhanses | 1000 |
45 | Aslan Goltakov | 1000 |
46 | Joey Kuiten | 1000 |
47 | Marvin Strocek | 1000 |
48 | Mehmet Ece | 1000 |
49 | Shtegu Vrajolli | 1000 |
50 | Kevin Senda | 1000 |
51 | Pawel Kawalko | 1000 |
52 | Lukas Kolozz | 1000 |
53 | Hasan Cerci | 1000 |
54 | Jacek Mackus | 1000 |
55 | Aslan Zelimkhan Isaev | 1000 |
56 | Mert Oezyldirim | 1000 |
57 | Philemon Schibli | 1000 |
58 | Serdar Ülger | 1000 |
59 | Umud Nacofli | 1000 |
60 | Hamid Gelitsch | 1000 |
61 | Willi Krimmel | 1000 |
62 | Konmon Deh | 1000 |
63 | Muslim Danaev | 1000 |
64 | Arbi Kilaev | 1000 |
65 | Ahmed Abdulkadirov | 1000 |
66 | Amin Aichele | 1000 |
67 | Ehsan Molaei | 1000 |
68 | Muhammed Ali Baldede | 1000 |
69 | Aset Askarov | 1000 |
70 | Farrukh Babaev | 1000 |
71 | Ömer Solmaz | 1000 |
72 | Mohamed Sadok Trabelsi | 1000 |
73 | Banjougou Sidibe | 1000 |
74 | Stefan Felber | 1000 |
75 | Bora Karasu | 1000 |
76 | Remo Ioannoni Fiore | 1000 |
77 | Ibrahim Belghith | 1000 |
78 | Amin Kuliev | 999 |
79 | Clemens Zimmermann | 997 |
80 | Guiseppe Correira | 992 |
81 | Giuseppe Correra | 992 |
82 | Baschir Gelayov | 992 |
83 | Gabriel Budz | 992 |
84 | Kai Gärtner | 992 |
85 | Jesse-Björn Buckler | 991 |
86 | Sofian Haj Haddou | 991 |
87 | Alexander Schnarr | 991 |
88 | Darko Banovic | 990 |
89 | Selim Bugur | 990 |
90 | Eigen Heuer | 990 |
91 | Martin Sippel | 990 |
92 | Daniel Misajlovski | 990 |
93 | Rafik Habiat | 990 |
94 | Maurice Pacheco Moreno | 990 |
95 | Said Eidi | 990 |
96 | Nico Oegel | 990 |
97 | Maga Adamovich | 990 |
98 | Sebastian Ulitzka | 990 |
99 | Safak Aktop | 990 |
100 | Tim Zimmermann | 990 |
101 | Timo Glüge | 990 |
102 | Meysam Aharezaei | 990 |
103 | Ruslan Kalyniuk | 990 |
104 | Lukas Seimetz | 990 |
105 | Remo Fiore | 990 |
106 | Manuel Petrovski | 990 |
107 | Martin Veder | 990 |
108 | Steffen Weippert | 990 |
109 | Joachim Haarcke | 990 |
110 | Rene Wolfrum | 990 |
111 | Minh Tran | 990 |
112 | Gideon Welp | 990 |
113 | Alischer Abdulloev | 990 |
114 | Max Handanabic | 990 |
115 | Mohamed Afkir | 990 |
116 | Anthony Gacem | 990 |
117 | Shamkhan Yaraskhanov | 990 |
118 | Damien Murphy | 990 |
119 | Scharipov Firus | 990 |
120 | Seyedmansur Darake | 990 |
121 | Frederik Rose | 990 |
122 | Serkan Ertas | 990 |
123 | Maximilian Erhardt | 990 |
124 | Najm Azizi | 990 |
125 | Daniel Markin | 990 |
126 | Hamid Rajabi | 990 |
127 | Markus Held | 990 |
128 | Tobias Rosenburg | 990 |
129 | Paule Haecker | 990 |
130 | Jens Oberleuck | 990 |
131 | Sayfislam Maradov | 990 |
132 | Alexander Buss | 990 |
133 | Toni Grande | 990 |
134 | Massood Sadeqpoor | 990 |
135 | Kevin Kotroba | 990 |
136 | Ruslan Mamadov | 989 |
137 | Mowladi Bersanov | 985 |
138 | Shewan Mahmoud | 981 |
139 | Ali Sarwari | 981 |
140 | Benjamin Wulf | 980 |
WELTERGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Adrian Zeitner | 1119 |
1 | Tomasz Sobczak | 1121 |
2 | Stephan Janßen | 1100 |
3 | Paule Häcker | 1087 |
4 | Niklas Niemeyer | 1068 |
5 | Daniel Huchler | 1060 |
6 | Michał Rogowski | 1047 |
7 | Ahmad Halimson | 1042 |
8 | Jakob Rackisch | 1038 |
9 | Anthony Muller | 1038 |
10 | Khairullaev Khairulla | 1038 |
11 | Nasrat Haqparast | 1032 |
12 | David Depannemacker | 1032 |
13 | Ali Shams | 1032 |
14 | Rudi Haiss | 1032 |
15 | Ismail Akilic | 1032 |
16 | Niko Samsonidse | 1030 |
17 | Imran Daurbekov | 1030 |
18 | Sükrü Baris | 1030 |
19 | Christian Jungwirth | 1030 |
20 | Filippo Di Bisceglie | 1030 |
21 | Aleksandar Stojicic | 1030 |
22 | Navid Fehrenbacher | 1030 |
23 | Marcel Quietzsch | 1030 |
24 | Ibrahim Tovsultanov | 1030 |
25 | Hejrat Haqparast | 1030 |
26 | Saif Elderbiev | 1029 |
27 | Aslan Zelimkhan Isaev | 1021 |
28 | Andrej Goworuchin | 1020 |
29 | Alexios Alexiadis | 1017 |
30 | Arif Emre Koyoncu | 1013 |
31 | Rene Runge | 1012 |
32 | Paata Tschapelia | 1012 |
33 | Sylwester Hasny | 1012 |
34 | Amarildo Margjeka | 1011 |
35 | Ismail Akillic | 1011 |
36 | Abduraschid Ataev | 1010 |
37 | Paul Omoruyi | 1010 |
38 | Can Aslaner | 1010 |
39 | Timmy Bolliger | 1010 |
40 | Abdul Temirhanov | 1010 |
41 | Redouan Bentaleb | 1010 |
42 | Shamil Sultanachmedov | 1010 |
43 | Ruddy Kisangou | 1010 |
44 | Rudolf Haiss | 1010 |
45 | Poorya Zaheri | 1010 |
46 | Rustam Shamilov | 1010 |
47 | Florin Palaghia | 1009 |
48 | Sinan Tataroglu | 1004 |
49 | Daniel Vogt | 1004 |
50 | Christian Draxler | 1000 |
51 | Marva Kuebler | 1000 |
52 | Kaan Yesiller | 1000 |
53 | Johnny Kruschinske | 1000 |
54 | Vlado Sikic | 1000 |
55 | Thomas Splittgerber | 1000 |
56 | Olav Hommel | 1000 |
57 | Toni Buller | 1000 |
58 | Benjamin Wulf | 1000 |
59 | Alex Vogt | 1000 |
60 | Stoyan Petkov | 1000 |
61 | Sebastian Steinmann | 1000 |
62 | Attila Korkmaz | 1000 |
63 | Farrukh Babayev | 1000 |
64 | Salman Dakaev | 1000 |
65 | Felix Paetzold | 1000 |
66 | Matthias Schrödl | 1000 |
67 | Daniel Izmailov | 1000 |
68 | Robert Pastuch | 1000 |
69 | Nepomuk Minarik | 1000 |
70 | Rasul Schowhalov | 1000 |
71 | Patrik Berisha | 1000 |
72 | Pascal Wolf | 1000 |
73 | Selim Agaev | 1000 |
74 | Sascha Sharma | 1000 |
75 | Ismail Akkilic | 1000 |
76 | Viktor Wahl | 1000 |
77 | Mohamed Grabinski | 1000 |
78 | Arne Schlowak | 1000 |
79 | Ataev Abdurashid | 1000 |
80 | Shamil Aliev | 1000 |
81 | Hamed Gelitsch | 1000 |
82 | David Moscatelli | 1000 |
83 | Philemon Schibli | 1000 |
84 | Tim Hamann | 1000 |
85 | Mohamad Grabinski | 1000 |
86 | Johannes Michalik | 1000 |
87 | Mahmoud Farour | 1000 |
88 | Chris Orkowar | 1000 |
89 | Kristian Lovric | 1000 |
90 | Dominique Maniry | 1000 |
91 | Faruk Kaya | 1000 |
92 | Rainer Benjatschek | 1000 |
93 | Nico Villafane | 1000 |
94 | Jorge Luis Biesler | 1000 |
95 | Igor Montes | 1000 |
96 | Sven Groten | 1000 |
97 | Chris Wilson | 1000 |
98 | Anatolij Baal | 1000 |
99 | Ali Azizi | 1000 |
100 | Omar Khoram | 1000 |
101 | Oiver Buth | 1000 |
102 | Arif Koyuncu | 1000 |
103 | Amir Khlili | 1000 |
104 | Arbi Mezhidov | 1000 |
105 | Eluther Igel | 1000 |
106 | Selvin Ramcilovic | 1000 |
107 | Fabio Mele | 1000 |
108 | Okan Tikici | 1000 |
109 | Erdem Ayva | 1000 |
110 | Kevin Hangs | 997 |
111 | Said Elderbiev | 994 |
112 | Pascal Kloser | 994 |
113 | Sergej Lokhov | 993 |
114 | Ewald Hell | 993 |
115 | Dzhanaraliev Hizir | 992 |
116 | Patrick Schwellnus | 992 |
117 | Holger Seike | 992 |
118 | Yasin Kalyoncu | 992 |
119 | Sauel Osundu | 992 |
120 | Farid Mohamadi | 992 |
121 | Marcus Hadner | 992 |
122 | Radoslaw Zaglewski | 992 |
123 | Ebrahim Hosseinpour | 992 |
124 | Felix Koester | 992 |
125 | Ken Antwi-Adjei | 992 |
126 | Nikolas Horstmann | 991 |
127 | Siggi Baltruschat | 991 |
128 | Andreas Gözütok | 991 |
129 | Mateusz Wojtkowiak | 991 |
130 | Florin Palagia | 991 |
131 | Jonas von Trott zu Solz | 990 |
132 | Tamirlan Dadaev | 990 |
133 | David Zürn | 990 |
134 | Shewan Mahmoud | 990 |
135 | Daniel Misajlovski | 990 |
136 | Kay Heisa | 990 |
137 | Tiam Mayer-Tosch | 990 |
138 | Clemens Liebscher | 990 |
139 | Joseph Jennings | 990 |
140 | Max Reinhold | 990 |
141 | Lukas Aspeck | 990 |
142 | Yannick Reyren | 990 |
143 | Christian Göbel | 990 |
144 | Ensar Sahin | 990 |
145 | Sebastian Leroy | 990 |
146 | Gracia Chambe | 990 |
147 | Willi Krimmel | 990 |
148 | Tuan Anh Chu | 990 |
149 | Marc Thiele | 990 |
150 | Mihai Sochirka | 990 |
151 | Shir Aslan Karimov | 990 |
152 | Gary Kono | 990 |
153 | Marcus Wüste | 990 |
154 | Hamid Gelitsch | 990 |
155 | Gadjiev Abdurschko | 990 |
156 | Mirko Barra | 990 |
157 | Denny Mingau | 990 |
158 | David Palokaj | 990 |
159 | Eric Schmitt | 990 |
160 | Lukasz Zielonka | 990 |
161 | Andre Falk | 990 |
162 | Andres Hoffmann | 990 |
163 | Vladislav Bobela | 990 |
164 | Zoltán Hegedüs | 990 |
165 | Paolo Bettini | 990 |
166 | Oliver Buth | 990 |
167 | Bajdulaev Mejerbek | 990 |
168 | Magomed Iniev | 990 |
169 | Jerome Pittet | 990 |
170 | Kiriath Forgatsch | 990 |
171 | Eugen Weber | 990 |
172 | Jirka Němeček | 990 |
173 | Emrah Cebeci | 990 |
174 | Amir Khalili | 990 |
175 | Dardan Morina | 990 |
176 | Kenny Quietzsch | 990 |
177 | Erdem Arel | 990 |
178 | Said-Magomed Yanderbaev | 990 |
179 | Thomas Girot | 990 |
180 | Fabian Weiss | 990 |
181 | Komron Zukhurov | 990 |
182 | Arlind Imeri | 990 |
183 | Markus Grote | 990 |
184 | Mubarez Sabiullah | 990 |
185 | Christoph Annas | 990 |
186 | Rudy Kisangou | 990 |
187 | Said Eyni | 990 |
188 | Carlos Eduardo de Brito | 990 |
189 | Granit Ademi | 990 |
190 | Stefan Wagenknecht | 989 |
191 | Mick Mokoyoko | 982 |
192 | Iman Samarghandi | 982 |
193 | Joseph Uhlig | 982 |
194 | Niels Fischer | 981 |
195 | Tolga Özgün | 981 |
196 | Ebraim Hosseinpour | 981 |
197 | Michael Peters | 981 |
198 | Fabrice Kindombe | 981 |
199 | Yassin Bodinka | 981 |
200 | Oktawiusz Warkusz | 980 |
MITTELGEWICHT
Rank | Name | Rating |
---|---|---|
Champion | Dustin Stoltzfus | 1165 |
1 | Tomasz Skrzypek | 1110 |
2 | Tim Richter | 1093 |
3 | Leo Lauber | 1085 |
4 | Tobias Meyer zu Westram | 1041 |
5 | Zelimkhan Tajdaev | 1040 |
6 | Georg Schierz | 1038 |
7 | Zoran Solaja | 1032 |
8 | Mario Wittmann | 1031 |
9 | Sead Bekirovic | 1031 |
10 | Veselin Vachev | 1030 |
11 | Filip Zadruzynki | 1030 |
12 | Kirjath Forgatsch | 1030 |
13 | Simeon Kapuya | 1030 |
14 | Martin Schubert | 1030 |
15 | Ndonda Kumbu | 1030 |
16 | Christian Jungwirth | 1030 |
17 | Abeku Afful | 1029 |
18 | Artur Reis | 1027 |
19 | Nikolaj Habeth | 1025 |
20 | David Moscatelli | 1021 |
21 | Kai Friedensohn | 1018 |
22 | Magomed Ayskhanov | 1013 |
23 | Andrej Goworuchin | 1012 |
24 | David Moscateli | 1011 |
25 | Zainudin Butaev | 1010 |
26 | Falk Hildebrandt | 1010 |
27 | Zaynudin Buatev | 1010 |
28 | Jakob Sannert | 1010 |
29 | Zelimhan Tajdaev | 1009 |
30 | Marva Kuebler | 1000 |
31 | Kevin Novel | 1000 |
32 | Islam Magamadov | 1000 |
33 | Vlado Sikic | 1000 |
34 | Fabian Rührmund | 1000 |
35 | Schemsi Actas | 1000 |
36 | Harry Werz | 1000 |
37 | Martin Bunge | 1000 |
38 | Kevin Nowel | 1000 |
39 | Nico Lohmann | 1000 |
40 | Slawek Turz | 1000 |
41 | Kharran Papadopoulos | 1000 |
42 | Henning Klessny | 1000 |
43 | Marcel Quietzsch | 1000 |
44 | Sven Groten | 1000 |
45 | Ali Ramadan | 1000 |
46 | Eugen Jakobi | 1000 |
47 | Robert Wegner | 1000 |
48 | Ilja Stojanov | 1000 |
49 | Artur Waiz | 1000 |
50 | Boris Racic | 1000 |
51 | Arda Adas | 1000 |
52 | Onur Dalgic | 1000 |
53 | Idir Allane | 1000 |
54 | Jamil Ibragimov | 1000 |
55 | Selim Agaev | 1000 |
56 | Roman Kapranov | 1000 |
57 | Mick Mokoyoko | 1000 |
58 | Rainer Benjatschek | 1000 |
59 | Sebasian Steinmann | 1000 |
60 | Mehmet Yüksel | 1000 |
61 | Kevin Walsh | 1000 |
62 | Eugen Jakoi | 1000 |
63 | Vladimir Piquero | 1000 |
64 | Magommed Aischanov | 1000 |
65 | Maarten Wouters | 1000 |
66 | Nenad Avramovic | 1000 |
67 | Joshua Wiebe | 1000 |
68 | Daniel Knabl | 1000 |
69 | Carsten Kopp | 1000 |
70 | Benjamin Nüssle | 1000 |
71 | Michael Rirsch | 1000 |
72 | Markus Di Gallo | 1000 |
73 | Onur Yasar | 1000 |
74 | Fernando Gonzales | 1000 |
75 | Yadad Moser | 1000 |
76 | Aaron Fröhlich | 1000 |
77 | Mijo Milos | 998 |
78 | Filip Zadruzynski | 998 |
79 | Daniel Kruse | 995 |
80 | Alex Djucic | 995 |
81 | Nils Werberbach | 993 |
82 | Yassine Soliman | 993 |
83 | Pascal Kloser | 993 |
84 | Ferenc Stolzenburg | 992 |
85 | Benny Bunge | 992 |
86 | Petr Kubick | 992 |
87 | Manuel Sprau | 992 |
88 | Mario Joseph | 992 |
89 | Tomasz Lisowski | 992 |
90 | Charnell Taylor | 992 |
91 | Poolya Zaheri | 991 |
92 | Julian von Cöln | 990 |
93 | Karsten Gierszberg | 990 |
94 | Ruslan Aliev | 990 |
95 | Frank Krausenecker-Dos Santos | 990 |
96 | Michael Kondruweit | 990 |
97 | Max Rose | 990 |
98 | Philipp Henze | 990 |
99 | Gerrit Müller | 990 |
100 | German Kapustin | 990 |
101 | Anton Meininger | 990 |
102 | Dario Bravi | 990 |
103 | Michael Gassan | 990 |
104 | Marko Sdelic | 990 |
105 | Abduraschka Gadschigev | 990 |
106 | Marcus Hadner | 990 |
107 | Niklas Venema | 990 |
108 | Thomas Heber | 990 |
109 | Stanislaw Lottis | 990 |
110 | Lenc Thunderstrike | 990 |
111 | Thorsten Wunderlich | 990 |
112 | Stefan Heber | 990 |
113 | Dariusz Rodak | 990 |
114 | Yannik Angler | 990 |
115 | Stevano Tuepke | 990 |
116 | Enes Bayazit | 990 |
117 | Boban Obradovic | 990 |
118 | Ismail Akkilic | 990 |
119 | Omar Amasha | 990 |
120 | Sebastian Reimitz | 990 |
121 | Zdeněk Polívka | 990 |
122 | Maik Faupel | 990 |
123 | Fabian Weiss | 990 |
124 | Lukas Imricko | 990 |
125 | Bairamov Bairam | 990 |
126 | Oktawiusz Warkusz | 990 |
127 | Alexander Djukic | 990 |
128 | Oliver Rothe | 990 |
129 | Paul Köhler | 990 |
130 | Enrico Ragowski | 990 |
131 | Erik Enzenberger | 990 |
132 | Paul Kohler | 990 |
133 | Nawid Khangholi | 990 |
134 | Nicolai Habeth | 990 |
135 | Tim Maikowski | 990 |
136 | Ebrahim Hosseinpour | 990 |
137 | Sebastian Reimnitz | 989 |
138 | Uveric Nemanja | 989 |
139 | Eugen Weber | 982 |
140 | Baker Barakat | 982 |
141 | Veselin Dimitrov | 981 |
142 | Martin Hannusch | 973 |
143 | Christoph Steinmann | 972 |
HALBSCHWERGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Saeed Younsi | 1085 |
2 | Lomali Hutaev | 1060 |
3 | Marc Doussis | 1058 |
4 | Arben Hyseni | 1038 |
5 | Joram Wittke | 1032 |
6 | Paul Peter Zielonka | 1030 |
7 | Kennedy Rayomba | 1030 |
8 | Andrii Shtefan | 1020 |
9 | Aaron Fröhlich | 1018 |
10 | Simon Fiess | 1012 |
11 | Tino Müller | 1010 |
12 | Dylon Villani | 1010 |
13 | Oliver Döhring | 1000 |
14 | Dino Kusic | 1000 |
15 | Marcel Quietsch | 1000 |
16 | German Kapustin | 1000 |
17 | David Kühn | 1000 |
18 | Robert Keulig | 1000 |
19 | Christian Olt | 1000 |
20 | Tassilo Lahr | 1000 |
21 | David Piezonna | 1000 |
22 | Krystian Milewczyk | 1000 |
23 | Hayward Charles | 1000 |
24 | Heiko Schönborn | 1000 |
25 | Dustin Stoltzfus | 1000 |
26 | Christian Skorzik | 1000 |
27 | Yannik Angler | 1000 |
28 | Simon Fieß | 1000 |
29 | Filip Zadruzynski | 1000 |
30 | Alexander Ilic | 1000 |
31 | Florian Harringer | 1000 |
32 | Robert Lau | 1000 |
33 | Daniel Könecke | 1000 |
34 | Thodoris Serdes | 1000 |
35 | Robert Valentin | 1000 |
36 | Lukas Menzel | 993 |
37 | Moritz König | 992 |
38 | Lorenz Barjami | 992 |
39 | Rasul Alautdinov | 992 |
40 | Eric Blaser | 992 |
41 | Hojat Khajevand | 992 |
42 | Oktawiusz Warkusz | 992 |
43 | Sead Kahrovic | 992 |
44 | Lukas Prein | 991 |
45 | Tim Lüddeke | 990 |
46 | Burkhard Brenner | 990 |
47 | Finn-Oke Hauch | 990 |
48 | Georg Weder | 990 |
49 | Felix Schwenzfeier | 990 |
50 | Sascha Meuthen | 990 |
51 | David Villard | 990 |
52 | Alexander Fuchs | 990 |
53 | Sebastian Risch | 990 |
54 | Kyril Kolomcec | 990 |
55 | Daniel Dücker | 990 |
56 | Mathias Martic | 990 |
57 | Iron Sadiki | 990 |
58 | Gordian Schober | 990 |
59 | Argil Randon – Le Couvreur | 990 |
60 | Amilcar Alves | 990 |
61 | Max Schlegel | 990 |
62 | Mehmet Yüksel | 990 |
63 | Paul Batomene Ngando Elombe | 990 |
64 | Jug Deni Adriano | 990 |
65 | Roland Krift | 990 |
66 | Marcel Russeck | 990 |
67 | Konstantin Sarudschidi | 990 |
68 | Robin Salahi Sarajeh | 990 |
69 | Georgie Kaplanishvili | 990 |
70 | Kevin Nohr | 990 |
71 | Ben Weight | 989 |
SCHWERGEWICHT
Rank | Name | Rating |
---|---|---|
1 | Szymon Kosman | 1057 |
2 | Martin Merkt | 1053 |
3 | Ben Adwubi | 1038 |
4 | Daniel Alberti | 1030 |
5 | Daniel Lacour | 1030 |
6 | Konstantin Sarudschidi | 1010 |
7 | Erfan Khorasani | 1010 |
8 | Ammar Rihilati | 1000 |
9 | Mike Lehmann | 1000 |
10 | Tom Fürst | 1000 |
11 | Sanjack Ji | 1000 |
12 | Lomali Hutaev | 1000 |
13 | Christopher Bleyl | 1000 |
14 | Hermann Hergert | 1000 |
15 | Semi Ekinci | 995 |
16 | Ibrahim Jay | 993 |
17 | Lazar Todev | 993 |
18 | Nawid Islam Achakzad | 992 |
19 | Ki Sperr | 991 |
20 | Anthony Stevens | 990 |
21 | Ahmad Soueidan | 990 |
22 | Jens Müller | 990 |
23 | Benjamin Feuring | 990 |
24 | Krystian Cal | 990 |
25 | Mathias Martic | 990 |
26 | Marc von Ochsenstein | 990 |
27 | Florian Reitz | 990 |
28 | Andreas Grzywa | 972 |
FLIEGENGEWICHT FRAUEN
Rank | Name | Rating |
---|---|---|
1 | Corinne Laframboise | 1010 |
2 | Daniela Kortmann | 1000 |
3 | Fran Vanderstukken | 1000 |
4 | Lili Sophie Riesinger | 1000 |
5 | Samira El Khawad | 1000 |
6 | Ulrike Krol | 990 |
7 | Paulina Ioannidou | 990 |
8 | Luisa Wahnschaffe | 990 |
9 | Tiziana Olmo | 990 |
10 | Dilara Kocak | 990 |
BANTAMGEWICHT FRAUEN
Rank | Name | Rating |
---|---|---|
1 | Steff Schmidt | 1000 |
2 | Anne Merkt | 1000 |
3 | Katharina Lehner | 1000 |
4 | Lili Sophie Riesinger | 1000 |
5 | Luana Souza | 990 |
